Realtime Aadhaar Attendance System T502L (A)
T502L (A) 4G Aadhaar enable biometric attendance system. It is a stylish, slim and powerful fingerprint android mobile terminal. It features core fingerprint sensor technology and high performance image processing speed. Its high security biometric fingerprint technology and user-friendly Android platform provide excellent flexibility for integration and development on every level. Its fingerprint sensor is officially tested in full compliance from STQC (Standardization, Testing and Quality Certification) of India Government. T502L (A) is perfect for different applications and provides high security levels to support national wide UID/ Aadhaar projects in India.
FingerPrint Supplier | Startek STQC Certified |
Finger Model | FM220U |
OS Version | Android 11.0 |
CPU Model | MEDIATEK |
CPU Speed | 1.5GHz |
RAM/Type | 2 GB |
ROM/Type | 16 GB |
Screen Size | 7 Inch |
Communication | WiFi, 4G LTE, Bluetooth, USB, Micro USB, LAN |
Screen Resolution | 1024×600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
WiFi Mode | 802.11 b/g/n |
WiFi Hotspot | Yes |
WiFi Direct | Yes |
Bluetooth Support | Yes 2.0 |
GPS | Yes |
Internal Modem | 2G/3G/4G LTE |
Support Bands | All Indian SIM CARD |
SIM Port | 2x2FF (mini) |
USB Port (Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Font | 5.0 MP Auto Focus |
Battery Capacity | 5600mAh |
Environmental
|
|
Reviews
There are no reviews yet.